ANDERSEN GEORGE STEVEN
ELKO, NV







Property Details
Field | Details |
---|---|
Owner Name | ELKO CO TREAS TR |
Owner Address | 571 IDAHO ST RM 101, ELKO, NV 89801 |
Assessor’s Parcel Number | 010-58H-020 |
Property Facts
Field | Details |
---|---|
Address | N/A |
County | Elko |
State | NV |
Subdivision/Block/Lot | GAMBLE DISTRICT / N/A / N/A |
Legal Description (Unofficial) | SE4NE4NW4; MDB&M |
T R S | T-39N, R-69E, S-13 |
Parcel Size | 10.81 |
Number of Parcels | 1 |
Google Map Link | View on Google Maps |
Property Record | View Property Record |
GPS Coordinates
Location | Degrees, Minutes, Seconds | Decimal Degrees | Elevation (ft) |
---|---|---|---|
Center | 41°16'4.57"N, 114°6'40.64"W | 41.267937, -114.11129 | 4960 |
SW | 41°16'1.24"N, 114°6'45.27"W | 41.26701, -114.112576 | 4961 |
NW | 41°16'7.93"N, 114°6'45.11"W | 41.26887, -114.112531 | 4948 |
NE | 41°16'7.92"N, 114°6'36.03"W | 41.268868, -114.110007 | 4959 |
SE | 41°16'1.22"N, 114°6'36.19"W | 41.267005, -114.110052 | 4970 |
Last Transfer Info
Field | Details |
---|---|
Deed Type | Treasurers Deed |
Deed Transfer Date | 2024-06-03 |
Deed Record Location | Instrument #: 700837161 |
County Website Information
Field | Details | Phone |
---|---|---|
County Website | elkocountynv.net | |
Treasurer | Visit Treasurer Website | (775) 738-5694 |
Recorder/Clerk | Visit Recorder Website | (775) 738-6526 |
Planning/Zoning | Visit Planning & Zoning Website | (775) 738-6816 |
GIS Website | Visit GIS Website | |
Assessor | Visit Assessor Website | (775) 738-5217 |
Property Tax Information
Field | Details |
---|---|
Assessed Property Value | $520 |
Back Taxes Owed | $0 |
Tax Liens | $0 |
Annual Property Taxes | $28.38 |
Actual Property Details/Information
Field | Details |
---|---|
Access Road | Easement Access-No Road Name |
Road Surface | Dirt |
Road Maintenance | County |
Elevation (ft) | Low: 4948 ft. / High: 4970 ft |
Terrain Type | Flat, Plain, Desert |
Closest Highways | US HWY-80, RT-30 |
Closest Major Cities | Salt Lake City, Elko, Las Vegas, Sacramento |
Nearby Attractions | Wendover Will Neon Cowboy, Balanced Rock Park, Sun Tunnels, Shoshone Falls Park, Twin Falls City Park, Evel Knievel Snake River Canyon Jump Site, Castle Rocks State Park, Evel Knievel Jump Monument |
County Details
Field | Details |
---|---|
Zoning | Vacant - Single Family Residential/Open Space |
Property Use Code | 120 (Open Space) |
What Can Be Built | House |
What Can You Do On/Near Property | Reside |
Camping/Notes | Camping is allowed for 28 days at a time. |
RVs/Notes | RVs are allowed, but if not hooked up to a septic system they have to be moved every 28 days. |
Mobile Home/Notes | Mobile homes are allowed but a building permit is required. Must have an approved septic permit and well access. |
Water | Build a well. Contact Nevada Division of Water Resources at (775) 684-2800. |
Sewer/Septic | Septic. Contact Nevada Division of Health at (775) 684-5920. |
Electric | Contact Wells Rural Electrical or NV Electric at (775) 752-3328/ (702) 402-5555. |
Gas | No gas lines. Use propane. Contact Propane of Wendover Inc at (775) 664-2291. |
Waste | Contact Elko Sanitation at 775-738-3771. |
HOA/Fees | None in the region. |