Property Summary
CA-Riverside-375-13-1054
By submitting this form you agree to receive email and text messages from National Land Exchange LLC about land opportunities and updates. Msg frequency varies. Msg/data rates may apply. Reply STOP to unsubscribe or HELP for assistance. View our Terms of Service and Privacy Policy.
| Property Details | |
|---|---|
| County | Riverside, CA |
| Subdivision / Block / Lot | COUNTRY CLUB HEIGHTS UNIT 24 / N/A / 51 |
| Parcel Size | 0.12 acres |
| Google Map | View Location |
| Annual Taxes | $244.42 |
| Corner | Coordinates | Elevation (ft) |
|---|---|---|
| Center | 33.684986, -117.35627 | 1458 |
| NE | 33.684959, -117.356043 | 1488 |
| SE | 33.68488, -117.356081 | 1489 |
| SW | 33.684974, -117.35647 | 1445 |
| NW | 33.685109, -117.356416 | 1438 |
| Property Characteristics | |
|---|---|
| Access Road | Public Right of Way |
| Surface | Dirt |
| Maintenance | County |
| Elevation Range | 1438 ft – 1489 ft |
| Terrain | Hilly, Desert |
| Nearest Highways | US HWY 10, Rt 111 |
| Nearby Cities | Indio, Palm Springs, LA, Long Beach, San Diego, Tijuana, Mexicali |
| Attractions | Coachella Valley Vista, Bombay Beach Ruins, African Village, Dateland Park |
| Zoning & Usage Info | |
|---|---|
| Zoning Code | RH (Residential Hillside - 17.72) |
| Permitted Build | One-family dwelling, 1,200+ sq ft, max 30% lot coverage, max 30 ft height |
| Setbacks | Front: 20 ft, Side: 5–12 ft, Rear: 20 ft, Street: 15 ft |
| Camping | Allowed with owner permission |
| RVs | Allowed if main dwelling exists |
| Mobile Homes | Allowed with foundation + 2-car garage |
| Water | Contact EVMWD — (951) 674-3146 |
| Sewer/Septic | Riverside Environmental Health — (951) 940-6900 |
| Electric | Southern California Edison — 1-800-655-4555 |
| Gas | Socal Gas Co. — 1-800-427-2200 |
| Trash | CR&R Environmental — 1-800-755-8112 |
| HOA/Fees | Check title report |
| Build Deadline | Permits expire after 1 year of no activity (Call 951-667-4555) |
| Landlocked? | Site survey required. Appears to have road access. |
Payment Options
Owner Financing Price
$1499 Down Payment, $599 for 60 Months
Discounted Cash Price:
$29989
Reserve the Property For
$1748
(Down payment + Doc fee $249)