Property Summary
CA-Riverside-375-22-3050
By submitting this form you agree to receive email and text messages from National Land Exchange LLC about land opportunities and updates. Msg frequency varies. Msg/data rates may apply. Reply STOP to unsubscribe or HELP for assistance. View our Terms of Service and Privacy Policy.
| Property Details | |
|---|---|
| County, State | Riverside, CA |
| Subdivision / Block / Lot | COUNTRY CLUB HEIGHTS UNIT 21 / N/A / 10 |
| Parcel Size | 0.26 acres |
| Number of Parcels | 1 |
| Google Map | View Location |
| Annual Taxes | $100.42 |
| Corner | Coordinates | Elevation (ft) |
|---|---|---|
| Center | 33.680481, -117.350555 | 1431 |
| SE | 33.680404, -117.350515 | 1430 |
| SW | 33.680379, -117.350869 | 1464 |
| NW | 33.680544, -117.350863 | 1465 |
| NE | 33.680579, -117.350255 | 1411 |
| Property Characteristics | |
|---|---|
| Access Road | Public Right of Way |
| Road Surface | Dirt |
| Road Maintenance | County |
| Elevation Range | 1411 ft – 1465 ft |
| Terrain | Hilly Terrain, Desert |
| Closest Highways | US HWY-215, Rt-74 |
| Nearby Cities | Indio, Palm Springs, Los Angeles, Long Beach, San Diego, Tijuana, Mexicali |
| Nearby Attractions | Coachella Valley Vista Point, Bombay Beach Ruins, African Village, Dateland Park |
| Zoning & Usage Info | |
|---|---|
| Zoning Code | RH (Residential Hillside - 17.72) |
| Permitted Build | Single-family dwelling (min. 1,200 sq ft), max 30 ft height, 30% lot coverage |
| Setbacks | Front: 20 ft, Side: 5–12 ft, Rear: 20 ft, Street: 15 ft |
| Camping | Allowed with owner permission; city ordinances apply |
| RVs | Allowed if a main dwelling is present |
| Mobile Homes | Allowed with foundation and 2-car garage |
| Water | Contact EVMWD — (951) 674-3146 |
| Sewer/Septic | Permit from Riverside County Environmental Health — (951) 940-6900 |
| Electric | Southern California Edison — 1-800-655-4555 |
| Gas | Socal Gas Co. — 1-800-427-2200 |
| Trash | CR&R Environmental — 1-800-755-8112 |
| HOA/Fees | Check title report |
| Build Deadline | Permit expires after 1 year of inactivity — Call 951-667-4555 |
| Landlocked? | Site survey needed; appears to have road access |
Payment Options
Owner Financing Price
$1999 Down Payment, $799 for 60 Months
Discounted Cash Price:
$39989
Reserve the Property For
$2248
(Down payment + Doc fee $249)