Property Summary
NV-Elko-010-58H-020
By submitting this form you agree to receive email and text messages from National Land Exchange LLC about land opportunities and updates. Msg frequency varies. Msg/data rates may apply. Reply STOP to unsubscribe or HELP for assistance. View our Terms of Service and Privacy Policy.
Property Details | |
---|---|
County, State | Elko, Nevada |
Subdivision / Block / Lot | GAMBLE DISTRICT / N/A / N/A |
Parcel Size | 10.81 acres |
Google Map | View Location |
Annual Taxes | $28.38 |
Corner | Coordinates | Elevation (ft) |
---|---|---|
Center | 41.267937, -114.11129 | 4960 |
SW | 41.26701, -114.112576 | 4961 |
NW | 41.26887, -114.112531 | 4948 |
NE | 41.268868, -114.110007 | 4959 |
SE | 41.267005, -114.110052 | 4970 |
Property Characteristics | |
---|---|
Access Road | Easement Access - No Road Name |
Surface | Dirt |
Maintenance | County |
Elevation Range | 4948 ft – 4970 ft |
Terrain | Flat, Plain, Desert |
Nearest Highways | US HWY-80, RT-30 |
Nearby Cities | Salt Lake City, Elko, Las Vegas, Sacramento |
Attractions | Wendover Will Neon Cowboy, Balanced Rock Park, Sun Tunnels, Shoshone Falls Park, Twin Falls City Park, Evel Knievel Snake River Canyon Jump Site, Castle Rocks State Park, Evel Knievel Jump Monument |
Zoning & Usage Info | |
---|---|
Zoning Code | 120 (Open Space) |
Permitted Build | House |
Usage | Reside |
Camping | Allowed for 28 days at a time |
RVs | Allowed but must be moved every 28 days if not connected to septic |
Mobile Homes | Allowed with building permit, septic and well |
Water | Contact Nevada Division of Water Resources — (775) 684-2800 |
Sewer/Septic | Contact Nevada Division of Health — (775) 684-5920 |
Electric | Wells Rural Electric or NV Electric — (775) 752-3328 / (702) 402-5555 |
Gas | Use propane — Contact Propane of Wendover Inc — (775) 664-2291 |
Trash | Elko Sanitation — (775) 738-3771 |
HOA/Fees | None |
Payment Options
Owner Financing Price
$549 Down Payment, $220 for 60 Months